Welcome to the Virtual Education Wiki ~ Open Education Wiki
Nevada Connections Academy: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Nevada Connections Academy'' ('''NCA''') is a public K-12 school partnered with the private [[Connections Academy]] to provide a full-time K-12 curriculum. It is located in the [[US]] state of [[Nevada]] and serves students statewide. It is a full-time tuition-free online [[charter school]]; students study from home. Education may be both synchronous and asynchronous. | The ''Nevada Connections Academy'' ('''NCA''') is a public K-12 school partnered with the private [[Connections Academy]] to provide a full-time K-12 curriculum. It is located in the [[US]] state of [[Nevada]] and serves students statewide. It is a full-time tuition-free online [[charter school]]; students study from home. Education may be both synchronous and asynchronous. | ||
NCA had | NCA had 1,300 students in 2009-10. | ||
The Nevada Connections Academy web site is at http://www.connectionsacademy.com/nevada-school/home.aspx | The Nevada Connections Academy web site is at http://www.connectionsacademy.com/nevada-school/home.aspx | ||
Line 24: | Line 24: | ||
[[Category:Nevada|nevada Connections Academy]] | [[Category:Nevada|nevada Connections Academy]] | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:US full-time virtual schools]] | |||
[[Category:US charter schools]] | [[Category:US charter schools]] | ||
[[Category:US statewide virtual schools]] | |||
[[Category:Large virtual schools]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 00:19, 4 November 2011
The Nevada Connections Academy (NCA) is a public K-12 school partnered with the private Connections Academy to provide a full-time K-12 curriculum. It is located in the US state of Nevada and serves students statewide. It is a full-time tuition-free online charter school; students study from home. Education may be both synchronous and asynchronous.
NCA had 1,300 students in 2009-10.
The Nevada Connections Academy web site is at http://www.connectionsacademy.com/nevada-school/home.aspx
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- Nevada Connections Academy web site, http://www.connectionsacademy.com/nevada-school/home.aspx
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/