Welcome to the Virtual Education Wiki ~ Open Education Wiki
Virtual school: Difference between revisions
(→Terminology: Updated Virtual Schools and Map) |
CharlotteD (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
The '''[https://www.mdpi.com/journal/education/special_issues/8Y66O7K8D8 Special Issue]''' aims to consolidate cutting-edge research and insights into K-12 virtual schools to serve as a comprehensive resource for researchers, policy makers, school leaders and virtual school teachers. | The '''[https://www.mdpi.com/journal/education/special_issues/8Y66O7K8D8 Special Issue]''' aims to consolidate cutting-edge research and insights into K-12 virtual schools to serve as a comprehensive resource for researchers, policy makers, school leaders and virtual school teachers. | ||
Its full title is "Virtual Schools for K-12 Education: Lessons Learned and Implications for Digital K-12 and Other Sectors of Education" (Guest Editors: '''[[Paul Bacsich]]''', '''Sara de Freitas''' and '''[[Bieke Schreurs]])'''. | Its full title is "Virtual Schools for K-12 Education: Lessons Learned and Implications for Digital K-12 and Other Sectors of Education" (Guest Editors: '''[[Paul Bacsich]]''', '''[https://iet.open.ac.uk/feature/professor-sara-de-freitas-joins-iet-as-visiting-fellow Sara de Freitas]''' and '''[[Bieke Schreurs]])'''. | ||
'''The deadline for submissions is now '' | '''The deadline for submissions is now ''31st March 2025''.''' | ||
''[https://www.mdpi.com/journal/education Education Sciences]'' is an international peer-reviewed open access journal. | ''[https://www.mdpi.com/journal/education Education Sciences]'' is an international peer-reviewed open access journal. | ||
== Virtual Schools == | == Virtual Schools == | ||
Line 19: | Line 17: | ||
[http://en.wikipedia.org/wiki/Virtual_school Wikipedia] defines a ''virtual school'' as "an institution that teaches courses entirely or primarily through online methods". We impose the further restriction that the courses are similar (in purpose and outcome) to those normally taken by school-age children - but there may be a few students in the virtual school who are beyond school leaving age. | [http://en.wikipedia.org/wiki/Virtual_school Wikipedia] defines a ''virtual school'' as "an institution that teaches courses entirely or primarily through online methods". We impose the further restriction that the courses are similar (in purpose and outcome) to those normally taken by school-age children - but there may be a few students in the virtual school who are beyond school leaving age. | ||
== Lists of virtual schools == | == Lists of virtual schools == | ||
Line 27: | Line 23: | ||
=== Global Virtual Schools Map === | === Global Virtual Schools Map === | ||
This static map is generated using Leaflet Maps, featuring the schools checked as still in operation in 2023, listed below the map. | This static map is generated using Leaflet Maps, featuring the schools we've checked as still in operation since we began the process in 2023, listed below the map. | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''''Please note this map is in progress (early stages of being populated).''' | !'''''Please note this map is in progress (early stages of being populated).''' | ||
Line 132: | Line 128: | ||
51.459244,-0.132848~International British Online School (iBOS) | 51.459244,-0.132848~International British Online School (iBOS) | ||
51.518467,-0.142405~UK Virtual School | 51.518467,-0.142405~UK Virtual School | ||
40.741895,-73.989308~The British International School Ukraine | |||
</display_map>[[File:Virtual school page add your school.png|alt=Navy blue circle with text reading 'help us populate the list' accompanied by a speech bubble containing a question mark. The second sentence reads 'add your school/college' accompanied by a plus sign. Both icons and text are in mint green colour. |thumb|Call to action - Wiki Community please add your virtual school/college to the list.]] | </display_map>[[File:Virtual school page add your school.png|alt=Navy blue circle with text reading 'help us populate the list' accompanied by a speech bubble containing a question mark. The second sentence reads 'add your school/college' accompanied by a plus sign. Both icons and text are in mint green colour. |thumb|Call to action - Wiki Community please add your virtual school/college to the list.]] | ||
=== | === List of worldwide virtual schools === | ||
==== Category in Progress ( | ==== Category in Progress (help us populate it - tell us the name of your virtual school, website address and longitude/latitude) ==== | ||
See [[:Category:Virtual schools 2023]] | See [[:Category:Virtual schools 2023]] | ||
==== List in Progress (early days) ==== | ==== List in Progress (early days) ==== | ||
Line 154: | Line 149: | ||
HO - Head Office. | HO - Head Office. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+List of Virtual Schools (K-12) | ||
! | ! | ||
! | ! | ||
Line 190: | Line 185: | ||
|Colegio Online | |Colegio Online | ||
|https://www.colegionline.com/que-es-colegio-online/ | |https://www.colegionline.com/que-es-colegio-online/ | ||
|- | |||
|Cyprus | |||
|Elea High School Online | |||
|https://www.eleahigh.com/contact/ | |||
|- | |- | ||
|Denmark | |Denmark | ||
Line 202: | Line 201: | ||
|Academy 21 | |Academy 21 | ||
|https://academy21.co.uk/ | |https://academy21.co.uk/ | ||
|- | |||
|England | |||
|Acorns to Oaks | |||
|https://www.acorns-to-oaks.co.uk/ | |||
|- | |- | ||
|England | |England | ||
|Afghan School for Girls | |Afghan School for Girls | ||
|https://afghancollegeforgirls.com/ | |https://afghancollegeforgirls.com/ | ||
|- | |||
|England | |||
|Apricot Online Learning | |||
|https://www.apricotlearningonline.co.uk/ | |||
|- | |- | ||
|England | |England | ||
|Brite School | |Brite School | ||
|http://www.briteschool.co.uk/ | |http://www.briteschool.co.uk/ | ||
|- | |||
|England | |||
|British Online Schooling Academy | |||
|https://boshomeschooling.com/ | |||
|- | |- | ||
|England | |England | ||
Line 218: | Line 229: | ||
|CambriLearn | |CambriLearn | ||
|https://www.cambrilearn.com/ | |https://www.cambrilearn.com/ | ||
|- | |||
|England | |||
|Charterhouse Online | |||
|https://www.charterhouseonline.co.uk/ | |||
|- | |||
|England | |||
|COA International | |||
|https://certifiedonlineacademy.com/ | |||
|- | |- | ||
|England | |England | ||
Line 234: | Line 253: | ||
|EtonX | |EtonX | ||
|https://etonx.com/ | |https://etonx.com/ | ||
|- | |||
|England | |||
|Eureka Learning | |||
|https://www.eureka-learning.co.uk/ | |||
|- | |- | ||
|England | |England | ||
Line 242: | Line 265: | ||
|Highgrove Education | |Highgrove Education | ||
|https://highgroveeducation.com/ | |https://highgroveeducation.com/ | ||
|- | |||
|England | |||
|Immanuel Online School | |||
|https://www.immanuelonlineschool.com/ | |||
|- | |- | ||
|England (HO), Dubai | |England (HO), Dubai | ||
|International British School Online (iBOS) | |International British School Online (iBOS) | ||
|https://ibos.school | |https://ibos.school | ||
|- | |||
|England | |||
|International Online School & College | |||
|https://www.ukschoolonline.co.uk/ | |||
|- | |||
|England | |||
|IWS Online School | |||
|https://www.iwsonlineschool.co.uk/ | |||
|- | |||
|England | |||
|Jaffaria Academy | |||
|https://www.jaffaria-academy.org/ | |||
|- | |- | ||
|England | |England | ||
Line 254: | Line 293: | ||
|Kings InterHigh | |Kings InterHigh | ||
|https://kingsinterhigh.co.uk/ | |https://kingsinterhigh.co.uk/ | ||
|- | |||
|England | |||
|London International Online School (LEO) | |||
|https://www.leo-school.uk/ | |||
|- | |||
|England | |||
|Meta School of Excellence | |||
|https://www.meta-soe.com/ | |||
|- | |- | ||
|England | |England | ||
|National Extension College (NEC) | |National Extension College (NEC) | ||
|https://www.nec.ac.uk/about/ | |https://www.nec.ac.uk/about/ | ||
|- | |||
|England | |||
|Net School | |||
|https://www.net-school.co.uk/ | |||
|- | |- | ||
|England (HO), Australia, Japan, | |England (HO), Australia, Japan, | ||
Line 273: | Line 324: | ||
|- | |- | ||
|England | |England | ||
|Oxford Home | |Oxbridge Online School | ||
|https://www.oxbridgeonlineschool.co.uk/ | |||
|- | |||
|England | |||
|Oxford Home Schooling | |||
|https://www.oxfordhomeschooling.co.uk/ | |https://www.oxfordhomeschooling.co.uk/ | ||
|- | |- | ||
Line 279: | Line 334: | ||
|Oxford Online School | |Oxford Online School | ||
|https://www.oxfordonlineschool.org/ | |https://www.oxfordonlineschool.org/ | ||
|- | |||
|England | |||
|Read Meta School | |||
|https://www.readmetaschool.com/ | |||
|- | |- | ||
|England | |England | ||
Line 363: | Line 422: | ||
|iScoil | |iScoil | ||
|https://iscoil.ie/ | |https://iscoil.ie/ | ||
|- | |||
|Ireland | |||
|Imagine Online International School | |||
|www.imagineoieschool.com | |||
|- | |- | ||
|Latvia | |Latvia | ||
|Riga Distance Education Secondary School | |Riga Distance Education Secondary School | ||
|https://www.talmacibasvsk.lv/ | |https://www.talmacibasvsk.lv/ | ||
|- | |||
|Malta | |||
|QSI Virtual School | |||
|https://qvs.qsi.org/ | |||
|- | |- | ||
|Norway | |Norway | ||
Line 407: | Line 474: | ||
|NTI | |NTI | ||
|https://nti.se/ | |https://nti.se/ | ||
|- | |||
|Ukraine | |||
|The British International School Ukraine | |||
|https://britishschool.ua/online-school/ | |||
|- | |- | ||
|USA | |USA | ||
Line 455: | Line 526: | ||
|Pinella Virtual School | |Pinella Virtual School | ||
|https://www.pcsb.org/Page/79 | |https://www.pcsb.org/Page/79 | ||
|- | |||
|USA | |||
|School of Humanity | |||
|https://sofhumanity.com/ | |||
|} | |} | ||
Latest revision as of 13:27, 26 February 2025
Special Issue of the journal "Education Sciences" on "Virtual Schools" (online K-12 providers)
Attention: All authors of journal articles about virtual schools!
The Special Issue aims to consolidate cutting-edge research and insights into K-12 virtual schools to serve as a comprehensive resource for researchers, policy makers, school leaders and virtual school teachers.
Its full title is "Virtual Schools for K-12 Education: Lessons Learned and Implications for Digital K-12 and Other Sectors of Education" (Guest Editors: Paul Bacsich, Sara de Freitas and Bieke Schreurs).
The deadline for submissions is now 31st March 2025.
Education Sciences is an international peer-reviewed open access journal.
Virtual Schools
(Legacy school pages currently being reviewed, see below for up to date list in progress) In a hurry? See Category:Virtual_schools
To list all the virtual schools in a country or region click on Special:RunQuery/List Virtual Schools by country
Wikipedia defines a virtual school as "an institution that teaches courses entirely or primarily through online methods". We impose the further restriction that the courses are similar (in purpose and outcome) to those normally taken by school-age children - but there may be a few students in the virtual school who are beyond school leaving age.
Lists of virtual schools
See categories at the bottom of the page for quick links to relevant initiatives.
Global Virtual Schools Map
This static map is generated using Leaflet Maps, featuring the schools we've checked as still in operation since we began the process in 2023, listed below the map.
Please note this map is in progress (early stages of being populated). |
---|
List of worldwide virtual schools
Category in Progress (help us populate it - tell us the name of your virtual school, website address and longitude/latitude)
See Category:Virtual schools 2023
List in Progress (early days)
In the past lists of schools were added to separate pages along with individual school pages. It remains our long-term aim to update all the old list (of over 500 virtual schools).
However, as many users will obtain the information they require directly from a schools' website, a collapsible list is provided below of current, operational virtual schools with key information: country, institution and UR. This also reduces the number of clicks to locate information.
Remember if you become an editor on this wiki, you can edit this page and the information listed. We welcome edits to the list and further columns you feel would be most useful.
Terminology
HO - Head Office.
Useful Notes
Bednet and Class Contact connect sick children to their classroom virtually.
The following schools are all part of the Inspired Education Group Kings InterHigh, Kings College Online, My Online Schooling.
Legacy Lists
2020 List of virtual schools
The list curated for 2020 can be located here: Category:2020_Virtual_schools
2011 List of virtual schools
Our global list created in 2011 is at Category:Virtual schools - it is known not to have full coverage of US.
We also categorise virtual schools by major continental region
- Category:Virtual schools in Africa
- Category:Virtual schools in Asia
- Category:Virtual schools in Australasia
- Category:Virtual schools in Europe
- Category:Virtual schools in Latin America
Because of the large number of virtual schools in North America, they are categorised by US and Canada.
Soon it is expected that we will have:
For those countries where a lot of virtual schools are expected we also categorise by country. So far the list is:
- Category:Virtual schools in Australia
- Category:Virtual schools in Brazil
- Category:Virtual schools in Canada
- Category:Virtual schools in New Zealand
- Category:Virtual schools in South Africa
- Category:Virtual schools in Turkey
- Category:Virtual schools in the US
Some of these country categories seem too detailed, eg Turkey and South Africa. Others may be needed soon, e.g. for UK, Sweden and Finland.
Note that Ceased virtual schools (those that no longer exist) have their own category - Category:Ceased virtual schools