Welcome to the Virtual Education Wiki ~ Open Education Wiki
Italy from Re.ViCa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===Partners situated in Italy: === | ===Partners situated in Italy: === | ||
* [http://www.uninettunouniversity.net/ International Telematic University UNINETTUNO] | * [http://www.uninettunouniversity.net/ International Telematic University UNINETTUNO] | ||
===Italy as a state=== | |||
'''Italy''' is a democratic republic and a developed country with the 20th highest GDP per capita, the 8th-highest Quality-of-life index,[1] and the 20th-highest Human Development Index rating in the world. It is a founding member of what is now the European Union, having signed the Treaty of Rome in 1957. Italy's total area is 301,230 km², of which 294,020 km² is land and 7,210 km² is water, subdivided into 20 regions. | |||
[[Image:http://upload.wikimedia.org/wikipedia/commons/6/6e/Italy.geohive.gif|thumb|right|300px|Administrative divisions]] | |||
---- | ---- | ||
> [[Countries]] | > [[Countries]] |
Revision as of 09:58, 4 June 2008
Partners situated in Italy:
Italy as a state
Italy is a democratic republic and a developed country with the 20th highest GDP per capita, the 8th-highest Quality-of-life index,[1] and the 20th-highest Human Development Index rating in the world. It is a founding member of what is now the European Union, having signed the Treaty of Rome in 1957. Italy's total area is 301,230 km², of which 294,020 km² is land and 7,210 km² is water, subdivided into 20 regions.
File:Http://upload.wikimedia.org/wikipedia/commons/6/6e/Italy.geohive.gif
Administrative divisions